OGT
HGNC:8127 · SaudiVarKB evidence summary derived from retained literature mentions.
1Gene mentions
1Publications
0Linked variants
22Associated phenotypes
Associated phenotypes
Co-mentioned in OGT publications| Phenotype | Identifier | Articles | Mentions |
|---|---|---|---|
| obesity | HP:0001513 | 1 | 1 |
| intellectual disability | HP:0001249 | 1 | 1 |
| leukemia | — | 1 | 1 |
| epilepsy | HP:0001250 | 1 | 1 |
| hypertension | — | 1 | 1 |
| rheumatoid arthritis | — | 1 | 1 |
| autism spectrum disorder | HP:0000729 | 1 | 1 |
| pre-eclampsia | — | 1 | 1 |
| ovarian cancer | — | 1 | 1 |
| familial hypercholesterolemia | HP:0003124 | 1 | 1 |
| Down syndrome | — | 1 | 1 |
| asthma | — | 1 | 1 |
| hepatocellular carcinoma | — | 1 | 1 |
| congenital cataract | — | 1 | 1 |
| inflammatory bowel disease | — | 1 | 1 |
| glycogen storage disease | HP:0003542 | 1 | 1 |
| infertility | — | 1 | 1 |
| gastric cancer | — | 1 | 1 |
| colorectal cancer | — | 1 | 1 |
| breast cancer | — | 1 | 1 |
| Klinefelter syndrome | — | 1 | 1 |
| recurrent pregnancy loss | — | 1 | 1 |
Linked variants
Variants normalized to OGT| Variant | HGVS / rsID | Articles | Mentions |
|---|
No normalized variants are linked to this gene.
Population context
Reported in the same publications| Country / region | Group | Cohort | Articles |
|---|---|---|---|
| Saudi Arabia · Asir | — | — | 1 |