rs267606617
rs267606617 · SaudiVarKB evidence summary derived from retained literature mentions.
1Variant mentions
1Publications
16Associated gene records
3Associated phenotype records
Associated gene records
Co-mentioned in the same publications| Gene | Identifier / context | Articles | Mentions |
|---|---|---|---|
| NAT2 | HGNC:7646 | 1 | 1 |
| CFTR | HGNC:1884 | 1 | 1 |
| CYP3A4 | HGNC:2637 | 1 | 1 |
| CYP2B6 | HGNC:2615 | 1 | 1 |
| MAF | HGNC:6776 | 1 | 1 |
| CHRNA5 | HGNC:1959 | 1 | 1 |
| SLC19A1 | HGNC:10937 | 1 | 1 |
| DPYD | HGNC:3012 | 1 | 1 |
| EGFR | HGNC:3236 | 1 | 1 |
| CACNA1S | HGNC:1397 | 1 | 1 |
| RYR1 | HGNC:10483 | 1 | 1 |
| SLCO1B1 | HGNC:10959 | 1 | 1 |
| MT-RNR1 | HGNC:7470 | 1 | 1 |
| ATIC | HGNC:794 | 1 | 1 |
| IFNL3 | HGNC:18365 | 1 | 1 |
| CYP2A6 | HGNC:2610 | 1 | 1 |
Associated phenotype records
Co-mentioned in the same publications| Phenotype | Identifier / context | Articles | Mentions |
|---|---|---|---|
| cystic fibrosis | — | 1 | 1 |
| rheumatoid arthritis | — | 1 | 1 |
| hepatitis C | — | 1 | 1 |
Associated population records
Co-mentioned in the same publications| Population | Identifier / context | Articles | Mentions |
|---|---|---|---|
| Saudi Arabia | Cohort 95 | 1 | 1 |
Supporting publications
1 records- 2025Unveiling the heritability of selected unexplored pharmacogenetic markers in the Saudi population.Frontiers in pharmacologyPubMed ↗