rs1801133
rs1801133 · SaudiVarKB evidence summary derived from retained literature mentions.
10Variant mentions
10Publications
16Associated gene records
11Associated phenotype records
Associated gene records
Co-mentioned in the same publications| Gene | Identifier / context | Articles | Mentions |
|---|---|---|---|
| MTHFR | HGNC:7436 | 10 | 10 |
| OR51V1 | HGNC:19597 | 1 | 1 |
| OR52A5 | HGNC:19580 | 1 | 1 |
| OR51B5 | HGNC:19599 | 1 | 1 |
| CBS | HGNC:1550 | 1 | 1 |
| TP53 | HGNC:11998 | 1 | 1 |
| ABCC2 | HGNC:53 | 1 | 1 |
| ACE | HGNC:2707 | 1 | 1 |
| OR51A1P | HGNC:8316 | 1 | 1 |
| OR51E2 | HGNC:15195 | 1 | 1 |
| OR52K1 | HGNC:15222 | 1 | 1 |
| OR52K2 | HGNC:15223 | 1 | 1 |
| OR52T1P | HGNC:15236 | 1 | 1 |
| OLFM5P | HGNC:51927 | 1 | 1 |
| PON1 | HGNC:9204 | 1 | 1 |
| MTR | HGNC:7468 | 1 | 1 |
Associated phenotype records
Co-mentioned in the same publications| Phenotype | Identifier / context | Articles | Mentions |
|---|---|---|---|
| epilepsy | HP:0001250 | 3 | 3 |
| diabetes mellitus | — | 2 | 2 |
| autism spectrum disorder | HP:0000729 | 2 | 2 |
| stroke | — | 2 | 2 |
| myocardial infarction | — | 2 | 2 |
| intellectual disability | HP:0001249 | 1 | 1 |
| developmental delay | HP:0001263 | 1 | 1 |
| sickle cell disease | HP:0001878 · 603903 | 1 | 1 |
| coronary artery disease | — | 1 | 1 |
| breast cancer | — | 1 | 1 |
| recurrent pregnancy loss | — | 1 | 1 |
Associated population records
Co-mentioned in the same publications| Population | Identifier / context | Articles | Mentions |
|---|---|---|---|
| Saudi Arabia | — | 1 | 1 |
| Population record | Cohort 2 | 1 | 1 |
| Population record | Cohort 2,431 | 1 | 1 |
| Saudi Arabia | Cohort 112 | 1 | 1 |
| Population record | Cohort 504 | 1 | 1 |
| Population record | Cohort 300 | 1 | 1 |
| Population record | Cohort 242 | 1 | 1 |
| Population record | Cohort 296 | 1 | 1 |
| Saudi Arabia · Jeddah | Cohort 101 | 1 | 1 |
Supporting publications
10 records- 2025High penetrance and phenotypic landscape of methylenetetrahydrofolate reductase c.665 C>T polymorphism in the absence of folate fortification.Clinical nutrition ESPEN1 mentions
- 2025Genetic variants and breast carcinoma susceptibility: Unveiling the role of MTHFR (rs1801131, rs1801133) and TP53 (rs1042522).Gene1 mentions
- 2025Colorimetric loop-mediated isothermal amplification (cLAMP) assay for the genotyping of a thrombophilia genetic risk factor, MTHFR (C677T).Analytical methods : advancing methods and applications1 mentions
- 2023Biochemical Association of MTHFR C677T Polymorphism with Myocardial Infarction in the Presence of Diabetes Mellitus as a Risk Factor.Metabolites1 mentions
- 2023Impact of Genetic Variations on Thromboembolic Risk in Saudis with Sickle Cell Disease.Genes1 mentions
- 2022Role of metabolizing MTHFR gene polymorphism (rs1801133) and its mRNA expression among Type 2 Diabetes.Journal of diabetes and metabolic disorders1 mentions
- 2022Association of Polymorphism of the Methyl Tetrahydrofolate Reductase (MTHFR) Gene with Anti-Seizure Medication Response in Pediatric Patients in Jeddah, Saudi Arabia.Medicina (Kaunas, Lithuania)1 mentions
- 2019Effects of MTHFR and ABCC2 gene polymorphisms on antiepileptic drug responsiveness in Jordanian epileptic patients.Pharmacogenomics and personalized medicine1 mentions
- 2019Methylenetetrahydrofolate Reductase Gene Variants Confer Potential Vulnerability to Autism Spectrum Disorder in a Saudi Community.Neuropsychiatric disease and treatment1 mentions
- 2017The communal relation of MTHFR, MTR, ACE gene polymorphisms and hyperhomocysteinemia as conceivable risk of coronary artery disease.Applied physiology, nutrition, and metabolism = Physiologie appliquee, nutrition et metabolisme1 mentions